| Destination |
|
|
|
|
| 5cweekday winter | ||||
| Bay: | 11 | 5 | 10 | 4 |
| Big Pass: | 1 | 3 | 5 | |
| Clearwater: | 1 | 1 | 2 | |
| Cortez: | 1 | 1 | ||
| Cove: | 1 | 1 | 1 | |
| EW Channel: | 4 | 2 | 1 | 1 |
| Flats: | 4 | 2 | 9 | 4 |
| ICW and Bay: | 8 | 2 | 2 | 5 |
| ICW and Gulf: | 4 | 5 | 3 | 5 |
| Jewfish Key: | 2 | 1 | ||
| Longboat Key: | 1 | 2 | ||
| Longboat Pass: | 1 | 1 | ||
| Midnight Pass: | 1 | 1 | ||
| Moores: | 1 | 1 | 2 | |
| New Pass: | 2 | 1 | ||
| Phillippi Creek: | 1 | 1 | ||
| Quay: | 1 | 1 | ||
| Racing Bouys: | 1 | |||
| Reefs: | 2 | 1 | ||
| Ringling: | 1 | 2 | 6 | 2 |
| Sarasota Yacht Club: | 1 | |||
| Siesta Key: | 1 | 1 | 1 | |
| South ICW: | 2 | 6 | 1 | 2 |
| Tampa Bay: | 4 | 1 | 2 | 1 |
| Tidy Island: | 2 | |||
| 5cweekday summer | ||||
| Bay: | 2 | 1 | 1 | |
| Big Pass: | 1 | 1 | 1 | 1 |
| Flats: | 3 | |||
| ICW: | 3 | 2 | ||
| Jewfish Key: | 1 | |||
| Longboat Pass: | 1 | 1 | ||
| Marina Jacks: | 1 | 1 | ||
| Marinas: | 2 | |||
| New Pass: | 2 | 5 | 3 | 2 |
| Phillippi Creek: | 1 | 2 | 1 | |
| Reefs: | 1 | |||
| Sarasota: | 1 | 1 | ||
| Sisters Keys: | 1 | |||
| South Bay: | 1 | 1 | ||
| South ICW: | 2 | |||
| Tampa Bay: | 4 | 3 | 3 | 1 |
| Destination |
|
|
|
|
| 5cweekend winter | ||||
| Bay: | 6 | 11 | 8 | 4 |
| Big Pass: | 1 | 2 | ||
| City Island: | 2 | 1 | 2 | |
| Cove: | 1 | 1 | ||
| EW Channel: | 1 | 2 | 1 | 1 |
| Flats: | 3 | 3 | 6 | 5 |
| Holiday Inn: | 3 | |||
| ICW and Bay: | 5 | 11 | 3 | 3 |
| ICW and Gulf: | 8 | 10 | 8 | 7 |
| Jewfish Key: | 1 | 1 | 2 | |
| Longboat Pass: | 2 | |||
| Midnight Pass: | 1 | 1 | ||
| Moores: | 1 | 1 | ||
| Phillippi Creek: | 1 | 1 | 3 | |
| Quay: | 1 | 1 | 1 | |
| Racing Bouys: | 1 | 1 | ||
| Reefs: | 1 | 1 | ||
| Ringling: | 2 | 1 | 1 | 4 |
| Sarasota: | 3 | 3 | ||
| Sarasota Yacht Club: | 1 | 1 | ||
| Siesta Key: | 4 | 1 | 3 | |
| South ICW: | 1 | 2 | 2 | 2 |
| Tampa Bay: | 3 | 2 | 3 | |
| Tidy Island: | 1 | |||
| 5cweekend summer | ||||
| Bay: | 5 | 4 | 2 | 4 |
| Big Pass: | 1 | 1 | ||
| Flats: | 2 | 4 | 4 | |
| ICW: | 2 | 2 | 3 | 3 |
| Jewfish Key: | 4 | 2 | 1 | |
| Longboat Pass: | 2 | 1 | 4 | 1 |
| Marina Jacks: | 2 | 1 | ||
| Marinas: | 1 | |||
| New Pass: | 4 | 6 | 2 | 4 |
| Phillippi Creek: | 1 | 1 | 1 | |
| Reefs: | 1 | 1 | 1 | 1 |
| Sarasota: | 2 | |||
| Sisters Keys: | 2 | 2 | ||
| South Bay: | 2 | |||
| South ICW: | 1 | 1 | 1 | |
| Tampa Bay: | 5 | 2 | 5 | 7 |
| Yacht Clubs: | 1 |
| Destination |
|
|
|
|
| 5cweekday winter | ||||
| Bay: | 4 | 3 | 4 | 6 |
| City Island: | 1 | |||
| Clearwater: | 1 | |||
| EW Channel: | 1 | 1 | 1 | |
| Flats: | 1 | 1 | 1 | |
| Holiday Inn: | 2 | |||
| ICW and Bay: | 1 | 1 | 1 | |
| ICW and Gulf: | 4 | 4 | 7 | 7 |
| Midnight Pass: | 2 | |||
| Phillippi Creek: | 1 | 1 | ||
| Racing Bouys: | 1 | |||
| Reefs: | 1 | |||
| Ringling: | 1 | 2 | ||
| Sarasota: | 1 | 1 | ||
| Siesta Key: | 1 | |||
| South ICW: | 1 | 1 | 2 | |
| Tampa Bay: | 1 | 1 | 1 | |
| Tidy Island: | 1 | |||
| 5cweekday summer | ||||
| Bay: | 1 | |||
| Cortez: | 1 | |||
| ICW: | 1 | 2 | ||
| Jewfish Key: | 1 | |||
| Longboat Pass: | 1 | 2 | 1 | |
| Marina Jacks: | 1 | |||
| Marinas: | 1 | |||
| New Pass: | 1 | 1 | 2 | |
| Reefs: | 1 | 1 | ||
| Sarasota: | 1 | |||
| Sisters Keys: | 1 | |||
| South Bay: | 1 | |||
| South ICW: | 1 | |||
| Tampa Bay: | 3 | |||
| Yacht Clubs: | 1 |
| Destination |
|
|
|
|
| 5cweekend winter | ||||
| Bay: | 7 | 2 | 8 | 9 |
| Big Pass: | 1 | |||
| City Island: | 2 | 1 | ||
| EW Channel: | 3 | 1 | ||
| Flats: | 3 | 3 | 1 | |
| Holiday Inn: | 1 | 1 | ||
| ICW and Bay: | 1 | 6 | 3 | 3 |
| ICW and Gulf: | 4 | 13 | 6 | 6 |
| Jewfish Key: | 1 | 1 | 1 | |
| Longboat Pass: | 1 | 1 | 1 | |
| Midnight Pass: | 1 | 1 | 1 | 1 |
| Moores: | 1 | |||
| Quay: | 1 | |||
| Racing Bouys: | 1 | 1 | ||
| Reefs: | 1 | 1 | ||
| Ringling: | 2 | 1 | ||
| Sarasota: | 1 | |||
| Sarasota Yacht Club: | 1 | |||
| Siesta Key: | 1 | 1 | 1 | |
| South ICW: | 1 | 3 | 2 | |
| Tampa Bay: | 1 | 1 | ||
| 5cweekend summer | ||||
| Bay: | 2 | 2 | 5 | 3 |
| Big Pass: | 1 | |||
| Flats: | 3 | 2 | ||
| ICW: | 1 | 1 | 1 | |
| Longboat Pass: | 2 | 1 | 1 | |
| Marinas: | 1 | |||
| New Pass: | 3 | 4 | 2 | |
| Phillippi Creek: | 2 | |||
| Reefs: | 1 | |||
| Sarasota: | 1 | |||
| South Bay: | 1 | 1 | ||
| South ICW: | 1 | |||
| Tampa Bay: | 2 | 1 | 1 | 1 |
| Yacht Clubs: | 1 |
Simulation results for two single-entry trafficsheds (Mount Vernon/Coral Shores, and Whittaker Bayou) are summarized in tables 5.4 and 5.5. The simulation results are in many ways similar to the results for the multiple-entry trafficsheds. This is to be expected, as the conditions of this simulation specify no differences on boater behavior based on the kind of trafficshed in which they live. All destinations for the two areas are outside the trafficsheds. Like the simulated runs for the multi-entrance trafficsheds, apart from a slight majority of boaters who head for the ICW and the bay or the gulf, it is difficult to detect meaningful patterns on boat behavior based on a single day's activity.
Figures 5.9 and 5.10 show the traffic infrastructure for these two trafficsheds. There are some differences between the two: Mt. Vernon is almost exclusively single family homes with boats moored in the residents' backyards (there is a single multi-family facility in the southeastern extreme of the trafficshed), and there is a long commonly shared entrance channel providing the residents with access to the bay. Whittaker Bayou is modified from a natural waterway, where Mt. Vernon is almost entirely man-made.
However, the two share some important features in their traffic dynamics, which would require a common strategy for monitoring or managing boat traffic in these trafficsheds. Virtually all of the traffic passes through a single access point during their boating days, and both show a high diversity in the kinds of boats traffic between days as well as between seasons.